Baldwin Area Weather (Details, Charts, Radar)
Rain Record 2 Miles NW of Baldwin City, Kansas
2022 Total -> 36.06" (includes Snow melt)
Aug Total 1.50"
->Aug 19, 2022 0.34"
->Aug 16, 2022 0.72"
->Aug 3, 2022 0.42"
->Aug 2, 2022 0.02"
July Total 7.37"
->July 28, 2022 0.80"
->July 27, 2022 2.20"
->July 26, 2022 0.02"
->July 24-25, 2022 3.26"
->July 16-17, 2022 0.07"
->July 15, 2022 0.02"
->July 14, 2022 0.02"
->July 7, 2022 0.10"
->July 3, 2022 0.11"
->July 1 - 2, 2022 0.77"
June Total 2.83"
->June 24, 2022 0.40"
->June 23, 2022 0.32"
->June 21-22, 2022 0.50"
->June 10, 2022 0.06"
->June 8, 2022 0.56"
->June 7, 2022 0.01"
->June 5-6, 2022 0.35"
->June 4, 2022 0.20"
->June 1, 2022 0.43"
May Total 9.64"
->May 30-31, 2022 1.21"
->May 25-27, 2022 1.45"
->May 24, 2022 1.41"
->May 21, 2022 0.02"
->May 17-18, 2022 1.43"
->May 15, 2022 0.73"
->May 13, 2022 1.04"
->May 8, 2022 0.01"
->May 4-6, 2022 1.73"
->May 2-3, 2022 0.60"
April Total 2.21"
->Apr 29-30, 2022 1.17"
->Apr 23, 2022 0.25"
->Apr 21, 2022 0.11"
->Apr 17, 2022 0.09"
->Apr 13, 2022 0.09"
->Apr 11, 2022 0.01"
->Apr 7-8, 2022 0.05" (includes dusting of snow)
->Apr 5-6, 2022 0.33"
->Apr 4, 2022 0.01"
Mar Total 3.93
->Mar 29-30, 2022 1.10"
->Mar 27, 2022 0.01" (includes rain and trace sleet melt)
->Mar 21-25, 2022 1.66" (includes trace snow melt)
->Mar 18, 2022 0.41"
->Mar 9-11, 2022 0.31" (includes 3.75" Snow melt)
->Mar 6-7, 2022 0.44" (includes 1.0" Snow/Rain melt)
Feb Total 1.10"
->Feb 24, 2022 0.02" (includes 1.0" Snow melt)
->Feb 17, 2022 0.85" (includes 7.5" Snow melt)
->Feb 17, 2022 0.85" (includes 7.5" Snow melt)
->Feb 02-03, 2022 0.23" (includes 3.0" Snow melt)
Jan Total 0.48"
->Jan 14-15, 2022 0.30" (includes 2.0" Snow melt)
->Jan 06, 2022 0.03 " (includes 0.50" Snow melt)
->Jan 01-02, 2022 0.15 " (includes 0.75" Snow melt)
2021 Total -> 47.61" (includes Snow melt)
->Dec 15, 2021 0.21"
Nov Total 1.22"
->Nov 30, 2021 0.01"
->Nov 14, 2021 0.10"
->Nov 10, 2021 1.10"
->Nov 01, 2021 0.01"
Oct Total 6.93"
->Oct 27 - 29, 2021 2.93"
->Oct 24, 2021 0.24"
->Oct 14 - 15, 2021 0.09"
->Oct 12 - 13, 2021 0.92"
->Oct 10 - 11, 2021 2.60"
->Oct 02, 2021 0.13"
->Oct 01, 2021 0.02"
Sept Total 3.58"
->Sept 05, 2021 0.01"
->Sept 04, 2021 1.81"
->Sept 03, 2021 1.76"
August Total 6.26"
->Aug 31, 2021 0.37"
->Aug 20-21, 2021 1.51"
->Aug 12-13, 2021 3.90"
->Aug 10, 2021 0.31"
->Aug 8, 2021 0.17"
July Total 2.66"
->July 25, 2021 0.91"
->July 15, 2021 0.50"
->July 11, 2021 0.05"
->July 10, 2021 1.00"
->July 07, 2021 0.20"
June Total 3.70"
->June 29-30, 2021 2.45"
->June 28, 2021 0.22"
->June 25-26, 2021 1.32"
->June 24, 2021 0.15"
->June 21, 2021 0.02"
->June 11, 2021 0.18"
May Total 10.83"
->May 31, 2021 0.25"
->May 27, 2021 1.52"
->May 25, 2021 0.03"
->May 24, 2021 0.08"
->May 22, 2021 0.28"
->May 21, 2021 0.05"
->May 19-20, 2021 2.87"
->May 18, 2021 0.42"
->May 16-17, 2021 3.65"
->May 15, 2021 0.31"
->May 11, 2021 0.02"
->May 8-9, 2021 1.31"
->May 4, 2021 0.04"
April Total 3.91"
->Apr 28, 2021 0.94"
->Apr 23, 2021 0.06"
->Apr 20, 2021 0.21" (includes estimated 2.75" snow melt)
->Apr 16-18, 2021 0.73"
->Apr 9-10, 2021 0.70"
->Apr 8, 2021 0.20"
->Apr 7, 2021 1.07"
March Total 4.53"
->Mar 27, 2021 0.17"
->Mar 26, 2021 0.01"
->Mar 25, 2021 0.22"
->Mar 24, 2021 0.01"
->Mar 22,23 2021 0.38"
->Mar 17-18, 2021 1.47"
->Mar 15, 2021 0.13"
->Mar 14, 2021 1.34"
->Mar 13, 2021 0.32"
->Mar 12, 2021 0.33"
->Mar 10, 2021 0.15"
February Total 0.48" (includes Snow melt)
->Feb 28, 2021 0.03"
->Feb 21, 2021 0.01"
->Feb 17, 2021 0.06" (includes estimated 1.0" snow melt)
->Feb 15-16, 2021 0.19" (includes estimated 1.5" snow melt)
->Feb 7-8, 2021 0.12" (includes estimated 1.5" snow melt)
->Feb 6, 2021 0.05" (includes estimated 1.0" snow melt)
->Feb 4, 2021 0.02" (includes 0.5" snow melt)
January Total 3.30"(includes Snow melt)
->Jan 30, 2021 1.00"
->Jan 26,27, 2021 0.04" (from 5/8" snow melt)
->Jan 24-25, 2021 0.98"
->Jan 15, 2021 0.06" (from 1.25"snow melt)
->Jan 06-07, 2021 0.57"
->Jan 01, 2021 0.65" (from snow/ice melt)
2020 Total -> 35.52" (includes Snow melt)
December Total 1.10"
->Dec 29, 2020 1.08"
->Dec 12, 2020 0.01"
->Dec 11, 2020 0.01"
November Total 1.80"
->Nov 25, 2020 0.02" ?Frost melt?
->Nov 24, 2020 0.49"
->Nov 23, 2020 0.10"
->Nov 21, 2020 0.34"
->Nov 14, 2020 0.43"
->Nov 10, 2020 0.42"
October Total 1.25"
->Oct 27-29,2020 0.54"
->Oct 26,2020 0.14" (From 5/8" snow melt)
->Oct 22-23,2020 0.46"
->Oct 21,2020 0.11"
September Total 2.16
->Sep 27, 2020 1.05"
->Sep 11, 2020 0.06"
->Sep 10, 2020 0.06"
->Sep 09, 2020 0.88"
->Sep 08, 2020 0.07"
->Sep 01, 2020 0.04"
August Total 1.17
->Aug 31, 2020 0.42"
->Aug 29, 2020 0.43"
->Aug 10, 2020 0.01"
->Aug 9, 2020 0.07"
->Aug 8, 2020 0.24"
July Total 7.37
->July 31, 2020 0.11"
->July 30, 2020 1.30"
->July 29, 2020 2.07"
->July 28, 2020 0.15"
->July 27, 2020 0.15"
->July 20-21, 2020 1.85"
->July 15, 2020 0.51"
->July 11, 2020 0.02"
->July 09, 2020 0.25"
->July 04, 2020 0.07"
->July 02, 2020 0.86"
->July 01, 2020 0.03"
June Total 5.35"
->June 27, 2020 3.15"
->June 25, 2020 0.51"
->June 22-23, 2020 0.05"
->June 20, 2020 0.01"
->June 19, 2020 0.77"
->June 10, 2020 0.02"
->June 04-05, 2020 0.84"
May Total 4.75"
->May 27-28, 2020 0.97"
->May 24-26, 2020 1.40"
->May 22, 2020 0.47"
->May 15, 2020 0.07"
->May 14, 2020 0.27"
->May 11, 2020 0.11"
->May 7-8, 2020 0.20"
->May 4-5, 2020 1.24"
->May 3, 2020 0.02"
April Total 2.86"
->Apr 28, 2020 0.03"
->Apr 27, 2020 0.17"
->Apr 24-25, 2020 1.10"
->Apr 22, 2020 0.30"
->Apr 20, 2020 0.06"
->Apr 16-17, 2020 0.68"
->Apr 11-12, 2020 0.52"
March Total 4.99"
->Mar 26-27, 2020 1.50"
->Mar 24, 2020 0.05"
->Mar 23, 2020 0.01"
->Mar 22, 2020 0.34"
->Mar 19, 2020 0.39"
->Mar 18, 2020 0.74"
->Mar 16, 2020 0.20"
->Mar 14, 2020 0.39"
->Mar 11, 2020 0.02"
->Mar 9, 2020 1.35"
Feb Total 1.14" (includes 2.75" Snow Melt)
->Feb 24, 2020 0.75"
->Feb 12, 2020 0.39" (from 2.75" Snow melt)
Jan Total 1.58" (includes 4.50"Snow Melt)
->Jan 29, 2020 0.13" includes 1.0" Snow Melt
->Jan 22, 2020 0.15" includes 1.25" Snow Melt
->Jan 17 - 18, 2020 0.43"
->Jan 11, 2020 2.25" Snow (0.20" melt)
->Jan 10, 2020 0.67"
2019 Total -> 60.28" & 19.50" Snow
Dec Total 1.5049" & 5" Snow
->Dec 29, 2019 0.01"
->Dec 28, 2019 1.01"
->Dec 7-8, 2019 0.48" Snow melt
->Dec 8, 2019 1" Snow
->Dec 7, 2019 4" Snow
Nov Total 1.65"
->Nov 29-30, 2019 0.64"
->Nov 28, 2019 0.26"
->Nov 22, 2019 0.01"
->Nov 20-21, 2019 0.63" (Sorry, Wx Station Rain Guage Down)
->Nov 11, 2019 0.11" (0.10 rain & 0.01 from melted 1.5"snow)
Oct Total 1.42"
->Oct 30, 2019 0.10" (from melted 2"snow)
->Oct 28, 2019 0.15" (rain & melted dusting of snow)
->Oct 20, 2019 0.06"
->Oct 19, 2019 0.16"
->Oct 05, 2019 0.09"
->Oct 04, 2019 0.08"
->Oct 02, 2019 0.78"
Sept Total 3.91"
->Sept 27-28, 2019 2.30"
->Sept 21-23, 2019 1.27"
->Sept 12, 2019 0.17"
->Sept 08, 2019 0.17"
Aug Total 16.26"
->Aug 31, 2019 0.01"
->Aug 30, 2019 1.75"
->Aug 26, 2019 1.42"
->Aug 25, 2019 0.87"
->Aug 24, 2019 0.34"
->Aug 22, 2019 0.23"
->Aug 21, 2019 0.01"
->Aug 18, 2019 0.23"
->Aug 17, 2019 3.53"
->Aug 16, 2019 0.61"
->Aug 11, 2019 0.17"
->Aug 09, 2019 0.01"
->Aug 07, 2019 1.07"
->Aug 03, 2019 0.03"
->Aug 02, 2019 1.47"
->Aug 01, 2019 4.58"
July Total ->4.15"
->July 31, 2019 2.39
->July 29, 2019 0.41
->July 21, 2019 0.46
->July 10, 2019 0.25
->July 5, 2019 0.19
->July 4, 2019 0.45
June Total ->7.14"
->June 25, 2019 0.38
->June 22-23, 2019 3.61
->June 21, 2019 0.51
->June 20, 2019 0.01
->June 18, 2019 0.28
->June 15, 2019 0.18
->June 11-12, 2019 0.18
->June 6, 2019 1.61
->June 3, 2019 0.38
May Total ->12.38"
->May 30, 2019 0.01
->May 29, 2019 0.01
->May 28, 2019 0.08
->May 27, 2019 0.15
->May 25-26, 2019 0.07
->May 24, 2019 1.93
->May 22, 2019 0.01
->May 20-21, 2019 3.66
->May 19, 2019 0.01
->May 18, 2019 2.19
->May 12, 2019 0.30
->May 11, 2019 0.07
->May 08, 2019 0.96
->May 05-07, 2019 2.07
->May 01-03, 2019 0.86
April Total ->6.74"
->Apr 30, 2019 3.96"
->Apr 29, 2019 0.98"
->Apr 28, 2019 0.02"
->Apr 27, 2019 0.01"
->Apr 22, 2019 0.02"
->Apr 18-19, 2019 0.74"
->Apr 06-07, 2019 0.81"
->Apr 04, 2019 0.09"
March Total ->2.66" plus 1.75" Snow
->Mar 29-30, 2019 0.96"
->Mar 28, 2019 0.22"
->Mar 24, 2019 0.02"
->Mar 23, 2019 0.04"
->Mar 19, 2019 0.11"
->Mar 13, 2019 0.57"
->Mar 12, 2019 0.49"
->Mar 09, 2019 0.25"
->Mar 03, 2019 1.75" Snow
February Total ->1.16" & 5.50" Snow
->Feb 23-24, 2019 0.73"
->Feb 19-20, 2019 2.50" snow
->Feb 15, 2019 3.00" snow
->Feb 11, 2019 0.43"
January Total ->0.63" & 6.25" Snow
->Jan 28, 2019 0.11"
->Jan 21-23, 2019 0.16" & 0.75" Snow
->Jan 18-19, 2019 0.25" Snow
->Jan 11-12, 2019 0.35" & 5.5" Snow
->Jan 06, 2019 0.01"
2018 Total -> 33.75" plus 8.6" Snow
3.08 + 1.38 + 9.78 + 3.25 + 4.79 + .72 + 2.77 + 1.80 + 1.27 +2.23 + 1.04 + 0.98
December Total ->3.08"
->Dec 31, 2018 0.74"
->Dec 24 - 25, 2018 0.02"
->Dec 04, 2018 a dusting of snow
->Dec 03, 2018 a dusting of snow
->Dec 01-02, 2018 0.08" at 9am
->Dec 01, 2018 0.54" at 9am
November Total ->1.38" plus 4.75" Snow
->Nov 30, 2018 0.42"
->Nov 12, 2018 0.20" (estimated from 2" snow)
->Nov 08-09, 2018 0.21" (2" snow melted)
->Nov 06, 2018 0.13"
->Nov 05, 2018 0.29"
->Nov 04, 2018 0.02"
->Nov 03, 2018 0.11"
October Total -> 9.78"
->Oct 25, 2018 0.22"
->Oct 19, 2018 0.02"
->Oct 14, 2018 0.47"
->Oct 13, 2018 0.01"
->Oct 07 - 10, 2018 8.90"
->Oct 04, 2018 0.16"
September Total -> 3.25"
->Sept 28-29, 2018 0.33"
->Sept 21, 2018 0.66"
->Sept 08, 2018 0.03"
->Sept 07, 2018 0.42"
->Sept 06, 2018 0.02"
->Sept 04-05, 2018 1.79"
August Total -> 4.79"
->Aug 30, 2018 0.42"
->Aug 29, 2018 0.2"
->Aug 28, 2018 0.04"
->Aug 27, 2018 0.25"
->Aug 26, 2018 0.09"
->Aug 23, 2018 0.85"
->Aug 20, 2018 0.07"
->Aug 19, 2018 1.53"
->Aug 16, 2018 0.24"
->Aug 13-14, 2018 0.33"
->Aug 09, 2018 0.04"
->Aug 06-07, 2018 0.90"
July Total -> 0.72"
->July 30, 2018 0.03"
->July 29, 2018 0.09"
->July 28, 2018 0.20"
->July 26, 2018 0.03" (rounded up from 0.025")
->July 19, 2018 0.03"
->July 17, 2018 0.12"
->July 12, 2018 0.05"
->July 01, 2018 0.17"
June Total -> 2.77"
->June 30, 2018 0.37"
->June 26, 2018 0.07" Morning Rain
->June 25, 2018 0.31" Morning Rain
->June 23, 2018 0.01"
->June 21, 2018 0.01"
->June 20, 2018 0.21"
->June 19, 2018 0.01"
->June 12, 2018 1.65"
->June 2, 2018 0.14"
May Total -> 1.80"
->May 31, 2018 0.02"
->May 30, 2018 0.03"
->May 24, 2018 0.30"
->May 20, 2018 0.50"
->May 19, 2018 0.35"
->May 14, 2018 0.02"
->May 2, 2018 0.58"
April Total -> 1.27"
->April 25, 2018 0.63"
->April 21-22, 2018 0.22"
->April 15, 2018 0.03" (melted snow)
->April 15, 2018 0.03" (melted snow)
->April 13, 2018 0.06"
->April 8, 2018 0.06" (Snow, rain, sleet melted)
->April 2-3, 2018 0.19"
->April 1, 2018 0.05"
March Total -> 2.23"
->Mar 29, 2018 0.02"
->Mar 26-27, 2018 0.90"
->Mar 19, 2018 1.27"
->Mar 16, 2018 0.04"
February Total -> 1.04" plus 1.5" Snow
->Feb 20-24, 2018 1.00" (Liquid from snow/ice/rain events)
->Feb 17, 2018 0.04"
->Feb 11, 2018 Trace Snow
->Feb 4, 2018 1.5" Snow
January Total -> 0.98" plus 2.35" Snow
->Jan 22, 2018 0.02" + 0.30" Snow
->Jan 21, 2018 0.51"
->Jan 14-15, 2018 0.25" snow
->Jan 14, 2018 1.8" snow
->Jan 11, 2018 0.32"
->Jan 07, 2018 0.13"
2017 Total -> 52.22"
December Total -> 0.37"
->Dec 26, 2017 0.28"Snow
->Dec 24, 2017 0.97"Snow
->Dec 17, 2017 0.37"
November Total -> 0.18"
->Nov 18, 2017 0.05"
->Nov 14 - 15, 2017 0.01"
->Nov 11, 2017 0.10"
->Nov 2, 2017 0.02"
October Total -> 5.78"
->Oct 21 - 22, 2017 3.47"
->Oct 14, 2017 0.22"
->Oct 10, 2017 0.37"
->Oct 9, 2017 0.06"
->Oct 7, 2017 0.48"
->Oct 4 - 6, 2017 1.28"
September Total -> 3.85"
->Sep 26, 2017 0.88"
->Sep 18, 2017 0.54"
->Sep 16 - 17, 2017 2.97"
August Total -> 10.40"
->Aug 27, 2017 0.11"
->Aug 21 - 22, 2017 8.45"
->Aug 20, 2017 0.01"
->Aug 16, 2017 0.62"
->Aug 09, 2017 0.01"
->Aug 05 - 06, 2017 1.20"
July Total -> 5.30"
->July 31, 2017 0.04"
->July 27, 2017 0.06"
->July 26, 2017 1.00"
->July 14, 2017 0.02"
->July 13, 2017 0.82"
->July 05, 2017 0.02"
->July 04, 2017 1.35"
June Total -> 8.31"
->June 30, 2017 0.85"
->June 29, 2017 1.74" (by noon)
->June 26 - 27, 2017 0.20" (Evening & Overnight)
->June 26, 2017 0.02"
->June 25, 2017 0.05"
->June 17 - 18, 2017 0.73" (overnight)
->June 17, 2017 2.28" (at 9am)
->June 15, 2017 1.23"
->June 14, 2017 0.31"
->June 04, 2017 0.07"
->June 01, 2017 0.83"
May Total -> 4.96"
->May 31, 2017 0.40"
->May 27, 2017 1.09"
->May 26, 2017 0.21"
->May 23, 2017 0.03"
->May 22, 2017 0.02"
->May 18 - 20, 2017 2.12"
->May 17, 2017 0.01"
->May 11, 2017 0.09"
->May 10, 2017 0.18"
->May 03, 2017 0.60"
->May 01, 2017 0.03"
Apr Total -> 7.32"
->Apr 29 - 30, 2017 2.65"
->Apr 27 - 28, 2017 0.41"
->Apr 25 - 26, 2017 0.40"
->Apr 21 - 22, 2017 0.34"
->Apr 19, 2017 0.21"
->Apr 16, 2017 1.00"
->Apr 14, 2017 0.33"
->Apr 04 - 05, 2017 1.15"
->Apr 02 - 03, 2017 0.83"
Mar Total -> 3.44"
->Mar 30, 2017 0.05"
->Mar 29, 2017 2.01"
->Mar 26 - 27, 2017 0.42"
->Mar 24 - 25, 2017 0.23"
->Mar 15, 2017 est. 0.50" snow, 0.03" liquid
->Mar 11, 2017 est. 0.50" snow, 0.07" liquid
->Mar 9, 2017 0.10"
->Mar 6, 2017 0.53"
Feb Total -> 0.03"
->Feb 26, 2017 trace snow
->Feb 20, 2017 0.03"
->Feb 13, 2017 Trace rain
Jan Total -> 1.33"
->Jan 20-22, 2017 Fog & rain; = 0.14"
->Jan 13-17, 2017 Ice Storm Melt & rain; = 1.00"
->Jan 4-5, 2017 1.40" snow = 0.13" liquid
->Jan 2, 2017 0.06"
2016 Total -> 36.59"
Dec Total -> 0.99"
->Dec 25, 2016 0.22"
->Dec 23, 2016 0.05"
->Dec 17 - 18, 2016 1.25" snow (best estimate)
= 0.11" liquid
->Dec 11, 2016 0.03"
->Dec 7, 2016 a dusting of snow
= 0.02" liquid
->Dec 3 - 4, 2016 0.56"
Nov Total -> 0.37"
->Nov 27, 2016 0.15"
->Nov 22, 2016 0.10"
->Nov 7, 2016 0.06"
->Nov 2 - 3, 2016 0.06"
Oct Total -> 1.11"
->Oct 26, 2016 0.21"
->Oct 20, 2016 0.09"
->Oct 11, 2016 0.06"
->Oct 10, 2016 0.12"
->Oct 6 - 7, 2016 0.23"
->Oct 4 - 5, 2016 0.40"
Sep Total -> 4.23"
->Sep 24 - 25, 2016 0.80"
->Sep 16, 2016 0.52"
->Sep 13 - 14, 2016 0.90"
->Sep 08 - 10, 2016 2.01"
Aug Total -> 6.33"
-> Aug 31, 2016 0.24"
-> Aug 30, 2016 0.53"
-> Aug 27, 2016 0.01"
-> Aug 26, 2016 1.54"
-> Aug 24-25, 2016 1.62"
-> Aug 23, 2016 Trace Rain
-> Aug 19, 2016 1.22"
-> Aug 16, 2016 Trace Rain
-> Aug 12, 2016 0.30"
-> Aug 8, 2016 0.30"
-> Aug 7, 2016 0.30"
-> Aug 5, 2016 0.27"
July Total -> 6.48"
-> Jul 30 - 31, 2016 0.14"
-> Jul 28, 2016 0.21"
-> Jul 25, 2016 0.21"
-> Jul 13, 2016 0.01"
-> Jul 13, 2016 0.74"
-> Jul 12, 2016 0.33"
-> Jul 8, 2016 0.03"
-> Jul 7, 2016 1.16"
-> Jul 6, 2016 0.02"
-> Jul 2 - 3, 2016 3.63"
June Total -> 1.33"
-> Jun 30, 2016 0.01"
-> Jun 29, 2016 0.01"
-> Jun 28, 2016 0.02"
-> Jun 26, 2016 0.04"
-> Jun 16, 2016 0.06"
-> Jun 15, 2016 0.07" (late evening)
-> Jun 15, 2016 0.02" (early morning)
-> Jun 13, 2016 0.74"
-> Jun 4, 2016 0.27"
May Total -> 8.15"
-> May 26 - 27, 2016 3.43"
-> May 25, 2016 0.48"
-> May 24, 2016 0.22"
-> May 23, 2016 0.49"
-> May 21, 2016 0.17"
-> May 15-17, 2016 0.92"
-> May 13, 2016 0.07"
-> May 11, 2016 0.63"
-> May 09, 2016 0.04"
-> May 08, 2016 1.99"
-> May 01, 2016 0.01"
Apr Total -> 4.08"
-> Apr 29 - 30, 2016 0.57"
-> Apr 26 - 27, 2016 1.72"
-> Apr 24 - 25, 2016 0.73"
-> Apr 19 - 20, 2016 0.41"
-> Apr 19 - 20, 2016 0.41"
-> Apr 17 - 18, 2016 0.55"
-> Apr 6, 2016 0.10"
Mar Total -> 1.54"
-> Mar 27, 2016 0.80" (rain plus 3.3" snow)
-> Mar 26, 2016 0.14"
-> Mar 23 - 24, 2016 0.04"
-> Mar 18, 2016 0.02" (rain & trace snow)
-> Mar 15, 2016 0.03"
-> Mar 13 - 14, 2016 0.21"
-> Mar 12, 2016 0.17"
-> Mar 9, 2016 Trace of rain
-> Mar 8, 2016 0.15"
-> Mar 3, 2016 0.01"
Feb Total -> 0.41"
-> Feb 25, 2016 Trace of rain
-> Feb 16, 2016 Trace of rain
-> Feb 15, 2016 Trace of rain
-> Feb 14, 2016 Trace of sleet/rain, 0.01"
-> Feb 8, 2016 Trace of sleet/snow
-> Feb 1 - 2, 2016 0.40"
Jan Total -> 0.73"
-> Jan 21, 2016 1.0" snow (0.08" liquid)
-> Jan 19, 2016 0.3" snow (0.06" liquid)
-> Jan 17, 2016 dusting of snow
-> Jan 07 - 08, 2016 0.56"
-> Jan 06, 2016 trace frozen precip. (0.03" liquid)
2015 Data
Dec Total -> 3.54"
-> Dec 30, 2015 ca. 0.1 inch snow (0.02" liquid)
-> Dec 28, 2015 ca. 0.8 inch frozen precip.
(0.43 inch liquid)
-> Dec 27, 2015 0.08 inch
-> Dec 26, 2015 0.90 inch
-> Dec 25, 2015 0.01 inch
-> Dec 23, 2015 0.02 inch
-> Dec 21, 2015 0.03 inch
-> Dec 12 - 14, 2015 2.15 inch
Nov Total -> 4.61"
-> Nov 30, 2015 0.29 inch
-> Nov 27 - 29, 2015 3.18 inch
-> Nov 21, 2015 0.01 inch
-> Nov 17, 2015 1.24 inch
-> Nov 16, 2015 0.16 inch
-> Nov 5, 2015 0.03 inch
-> Nov 1, 2015 0.01 inch
Oct Total -> 1.20"
-> Oct 30 - 31, 2015 0.79 inch
-> Oct 28, 2015 trace
-> Oct 27, 2015 0.20 inch
-> Oct 23, 2015 0.19 inch
-> Oct 15, 2015 trace
-> Oct 10, 2015 0.01 inch
-> Oct 8, 2015 0.01 inch
Sep Total -> 5.51"
-> Sep 18, 2015 1.20 inch
-> Sep 17, 2015 trace
-> Sep 10, 2015 0.96 inch
-> Sep 7, 2015 3.28 inch
-> Sep 2, 2015 0.07 inch
Aug Total -> 4.27"
-> Aug 28, 2015 0.05 inch
-> Aug 23, 2015 0.60 inch
-> Aug 18, 2015 1.42 inch
-> Aug 10, 2015 trace
-> Aug 9, 2015 0.04 inch
-> Aug 8, 2015 2.09 inch
-> Aug 4, 2015 0.03 inch
-> Aug 5, 2015 0.10 inch
July Total -> 6.38"
-> July 29, 2015 1.58 inch
-> July 26, 2015 0.01 inch
-> July 20, 2015 0.54 inch
-> July 16, 2015 0.02 inch
-> July 15, 2015 0.80 inch
-> July 13, 2015 0.30 inch
-> July 10, 2015 0.76 inch
-> July 9, 2015 0.01 inch
-> July 8, 2015 0.24 inch
-> July 6 - 7, 2015 1.99 inch
-> July 3, 2015 0.05 inch
-> July 1, 2015 0.08 inch
Jun Total -> 5.57"
-> June 26, 2015 1.49 inch
-> June 14, 2015 0.12 inch
-> June 13, 2015 0.19 inch
-> June 11, 2015 0.07 inch
-> June 8, 2015 0.90 inch
-> June 7, 2015 0.06 inch
-> June 6, 2015 0.18 inch
-> June 5, 2015 1.35 inch
-> June 4, 2015 0.98 inch
-> June 3, 2015 0.35 inch
May Total -> 12.18" - 10 days without measureable rain.
-> May 30, 2015 0.04 inch
-> May 29, 2015 0.54 inch
-> May 28, 2015 0.55 inch
-> May 26, 2015 0.17 inch
-> May 25, 2015 0.35 inch
-> May 23 - 24, 2015 2.40 inch
-> May 20, 2015 1.04 inch
-> May 17, 2015 0.18 inch
-> May 16, 2015 2.50 inch
-> May 15, 2015 0.11 inch
-> May 14, 2015 0.87 inch
-> May 13, 2015 0.11 inch
-> May 10, 2015 0.74 inch
-> May 9, 2015 0.12 inch
-> May 8, 2015 0.16 inch
-> May 7, 2015 1.55 inch
-> May 6, 2015 0.07 inch
-> May 5, 2015 0.27 inch
-> May 4, 2015 0.34 inch
-> May 3, 2015 0.07 inch
-> April 26, 2015 0.03 inch
-> April 25, 2015 0.29 inch
-> April 24, 2015 0.04 inch
-> April 19, 2015 0.28 inch
-> April 18, 2015 0.86 inch
-> April 13, 2015 0.99 inch
-> April 12, 2015 0.67 inch
-> April 9, 2015 0.01 inch
-> April 3, 2015 0.09 inch
-> April 2, 2015 0.13 inch
-> March 26 - 27, 2015 0.11 inch
-> March 25, 2015 0.08 inch
-> March 24, 2015 0.06 inch
-> March 18 - 19, 2015 0.58 inch
-> March 4, 2015 0.5 inch snow
-> March 1, 2015 0.3 inch snow
-> February 28, 2015 1.0 inch snow
-> February 21, 2015 0.13 inch icy rain
-> February 20, 2015 0.06 inch icy rain
-> February 17, 2015 1.60 inch snow
-> February 15 - 16, 2015 1.75 inch snow
-> February 4, 2015 0.20 inch snow
-> February 1, 2015 0.10 inch snow
-> February 1, 2015 0.27 inch rain
-> January 31, 2015 0.99 inch
-> January 24 - 25, 2015 0.10 inch
-> January 7, 2015 dusting of snow
-> January 3-4, 2015 0.5 inch snow
2014 Data
-> December 24, 2014 0.09 inch
-> December 23, 2014 0.03 inch
-> December 22, 2014 0.10 inch
-> December 17 - 18, 2014 2.7 inch snow
-> December 15, 2014 0.13 inch
-> December 14, 2014 0.79 inch
-> December 10 - 11, 2014 0.07 inch
-> December 7 - 8, 2014 0.04 inch
-> December 5, 2014 0.97 inch
-> November 26, 2014 0.06 inch
-> November 23, 2014 0.28 inch
-> November 22, 2014 0.01 inch
-> November 22, 2014 0.05 inch
-> November 16, 2014 0.10 inch snow
-> November 15, 2014 0.10 inch snow
-> November 3-4, 2014 0.10 inch
-> October 24, 2014 0.01 inch
-> October 23, 2014 0.45 inch
-> October 12, 2014 1.44 inch
-> October 9 - 10, 2014 2.13 inch
-> October 4 - 8, 2014 Equipment Outage
-> October 3, 2014 0.07 inch
-> October 2, 2014 3.85 inch
-> October 1, 2014 0.22 inch
-> September 30, 2014 0.01 inch
-> September 23-24, 2014 0.13 inch
-> September 20, 2014 0.01 inch
-> September 19, 2014 0.01 inch
-> September 18, 2014 0.01 inch
-> September 17, 2014 0.38 inch
-> September 13, 2014 0.01 inch
-> September 12, 2014 0.01 inch
-> September 10, 2014 0.17 inch
-> September 5, 2014 0.27 inch
-> September 03, 2014 2.14 inch
-> September 02, 2014 0.01 inch
-> September 01, 2014 1.12 inch
-> August 31, 2014 0.61 inch
-> August 29, 2014 0.03 inch
-> August 27, 2014 0.01 inch
-> August 26, 2014 0.02 inch
-> August 19, 2014 0.02 inch
-> August 15, 2014 0.04 inch
-> August 11, 2014 0.01 inch
-> August 10, 2014 0.41 inch
-> August 6, 2014 1.24 inch
-> August 3, 2014 0.63 inch
-> July 26, 2014 0.02 inch
-> July 14, 2014 0.01 inch
-> July 13, 2014 0.17 inch
-> July 7-8, 2014 1.30 inch
-> July 1, 2014 0.02 inch
-> June 28, 2014 0.20 inch
-> June 23, 2014 0.18 inch
-> June 22, 2014 0.76 inch
-> June 19, 2014 0.12 inch
-> June 15, 2014 0.85 inch
-> June 12, 2014 0.75 inch
-> June 10, 2014 0.29 inch
-> June 9, 2014 2.83 inch
-> June 5, 2014 0.54 inch
-> June 4, 2014 0.24 inch
-> June 2 - 3, 2014 0.50 inch
-> May 28, 2014 0.13 inch
